Gaji Karyawan Kredivo (PT FinAccel Teknologi Indonesia) Terbaru, Menggiurkan! Bisa Dapat Hingga 2 Digit
--
Daftar Gaji PT FinAccel Teknologi Indonesia
Rata-rata gaji Kolektor di perusahaan ini per bulan di Indonesia adalah sekitar Rp6.026.377, yang merupakan 80% lebih tinggi dari rata-rata nasional. Besaran gaji ini dapat meningkat seiring dengan lamanya pengalaman bekerja di perusahaan, belum termasuk bonus, serta tunjangan atau fasilitas kerja.
Baca juga: Pasti Langsung ACC, Berikut Cara Mudah Daftar Kredivo Hingga Pengajuan Cicilan dengan Limit Maksimal
Baca juga: Penyebab Kartu ATM Tidak Bisa Diproses yang Bikin Panik Pengguna, Ternyata Ini Sumbernya!
Baca juga: Syarat Membuat Kartu ATM BCA Platinum Terbaru 2023, Miliki Limit Tinggi dan Menjamin Nasabah Puas
NO. | JABATAN | GAJI |
1 | General Manager | Rp76.200.000 |
2 | Architect | Rp55.500.000 |
3 | Drilling Supervisor | Rp58.300.000 |
4 | Director | Rp42.000.000 |
5 | Procurement Manager | Rp42.000.000 |
6 | Building | Rp28.000.000 |
7 | Senior Business Analyst | Rp29.500.000 |
8 | Executives | Rp28.000.000 |
9 | Team Leader | Rp29.500.000 |
10 | Assistant Manager | Rp25.300.000 |
11 | HR (SDM) | Rp25.300.000 |
12 | HRD Section Head | Rp25.300.000 |
13 | Human Resources Specialist | Rp20.000.000 |
14 | Planning Manager | Rp20.000.000 |
15 | Supply Chain | Rp20.000.000 |
16 | Officer | Rp22.500.000 |
17 | Reservoir Engineer | Rp20.000.000 |
18 | Inspection Engineer | Rp14.200.000 |
19 | Instrument Engineer | Rp17.000.000 |
20 | Rotating Engineer | Rp17.000.000 |
21 | Sales/Business Development | Rp18.500.000 |
22 | Assistant Plant Head | Rp14.200.000 |
23 | Assistant Plant Head | Rp15.300.000 |
24 | Budgeting and Cost Control | Rp17.000.000 |
25 | Business Intelligent and Analytics Unit | Rp18.500.000 |
26 | Control Engineer | Rp14.200.000 |
27 | Division Head | Rp15.300.000 |
28 | Drilling Engineer | Rp18.500.000 |
29 | Electrical Inspection Engineer | Rp15.300.000 |
30 | Engineer | Rp14.200.000 |
31 | Engineering | Rp17.000.000 |
32 | Field Manager | Rp15.300.000 |
33 | Manager | Rp17.000.000 |
34 | Marketing | Rp18.500.000 |
35 | Production Supervisor | Rp14.200.000 |
36 | Public Relations | Rp17.000.000 |
37 | Senior Field Operator | Rp14.200.000 |
38 | SAP Business Analyst | Rp18.500.000 |
39 | Asset Management | Rp14.200.000 |
40 | Internal Auditor | Rp14.200.000 |
41 | Junior Officer | Rp18.500.000 |
42 | Laboratory | Rp15.300.000 |
43 | Public Relation Supervisor | Rp15.300.000 |
44 | Quality Management Staff | Rp18.500.000 |
45 | Specialist | Rp14.200.000 |
46 | Junior Auditor | Rp15.300.000 |
47 | Process Engineer | Rp14.200.000 |
48 | Cost Control | Rp10.000.000 |
49 | Field Engineer | Rp15.300.000 |
50 | Junior Counsel Legal Business Development | Rp14.200.000 |
51 | Mechanical Engineer | Rp10.000.000 |
52 | Mechanical Engineering | Rp12.500.000 |
53 | Process Engineering | Rp15.300.000 |
54 | Professional | Rp15.300.000 |
55 | Project Analyst | Rp10.000.000 |
56 | Analyst | Rp12.500.000 |
57 | Accounting | Rp10.000.000 |
58 | Assistant Civil and Architect | Rp12.500.000 |
59 | Auditor | Rp12.500.000 |
60 | Business Performance Services Consultant | Rp14.200.000 |
61 | Deputy Branch Manager | Rp15.300.000 |
62 | Junior Analyst | Rp10.000.000 |
63 | Junior Engineer | Rp14.200.000 |
64 | Junior Process Engineer | Rp12.500.000 |
65 | Mechanical Enginering | Rp14.200.000 |
66 | Production | Rp12.500.000 |
67 | Senior Supervisor | Rp14.200.000 |
68 | Intern | Rp12.500.000 |
69 | Assistant Business Analyst | Rp8.500.000 |
70 | Assistant Controller | Rp8.500.000 |
71 | Assistant Controller | Rp8.500.000 |
72 | BPS | Rp8.200.000 |
73 | Change Agent | Rp8.000.000 |
74 | IT | Rp8.500.000 |
75 | Legal and Relations Analyst | Rp8.500.000 |
76 | Operational Supervisor | Rp8.200.000 |
77 | Procurement | Rp8.000.000 |
78 | Procurement | Rp8.200.000 |
79 | Sekretaris | Rp8.000.000 |
80 | Supervisor | Rp8.000.000 |
81 | Technician Mechanical | Rp8.500.000 |
82 | Junior Staff | Rp8.000.000 |
83 | Management Trainee | Rp7.200.000 |
84 | Operator/Panel Operator | Rp7.300.000 |
85 | Addoperation | Rp7.200.000 |
86 | Admin/Customer Service | Rp6.500.000 |
87 | Junior Operator | Rp6.000.000 |
88 | Junior Supervisor | Rp6.200.000 |
89 | Medical Services | Rp6.000.000 |
90 | Project Engineer | Rp6.200.000 |
91 | Secretary | Rp6.200.000 |
92 | Staff | Rp6.300.000 |
93 | Information Technology | Rp6.000.000 |
94 | Sailor | Rp5.500.000 |
95 | Services | Rp5.500.000 |
96 | Accounting | Rp5.200.000 |
97 | Admin | Rp4.200.000 |
98 | Administration Staff | Rp4.500.000 |
99 | Developer | Rp4.300.000 |
100 | Intern | Rp4.200.000 |
101 | IT Support | Rp4.300.000 |
102 | Operator | Rp4.500.000 |
103 | Staf Administrasi | Rp4.200.000 |
104 | Staf Administrasi dan Teknis | Rp4.300.000 |
105 | Staff Accounting | Rp4.000.000 |
106 | Staff Administrasi | Rp4.500.000 |
107 | Receptionist | Rp4.500.000 |
108 | Security | Rp4.300.000 |
109 | Teknisi | Rp4.000.000 |
110 | Administration | Rp4.300.000 |
111 | Driver | Rp4.500.000 |
Bagaimana, tertarik untuk bergabung dengan perusahaan tersebut? Nah, demikianlah informasi yang dapat kami sampaikan terkait daftar gaji karyawan di Kredivo yang cukup menggiurkan sebenarnya. Namun, tentunya untuk masuk kesana tidaklah mudah. Sekian darikami semoga bermanfaat.